Market Update from Your
Hills of Westwood Specialist
Realtor® John Morrison
(Last Updated on September 24, 2023)
Below is the current Market Update for the
Hills of Westwood Subdivision for the last 180 Days…
TOTAL RESIDENTIAL HOMES CURRENTLY
AVAILABLE FOR SALE IN THE
HILLS OF WESTWOOD
Note:
DOM is abbreviated for Days on Market. If you are viewing on a smart device, you may need to rotate your screen to landscape mode.
LISTED FOR SALE
ADDRESS | DOM | LISTED PRICE |
No Currently Active Listings | 0 | $0.00 |
UNDER CONTRACT
ADDRESS | DOM | LISTED PRICE |
1307 Branchwood Way | 59 | $279,900.00 |
7806 Kendall Hill Drive | 7 | $345,000.00 |
7624 Autumnwood Lane | 13 | $299,000.00 |
SOLD
ADDRESS | DOM | SOLD PRICE |
8114 Iron Gate Drive | 80 | $284,000.00 |
1121 Branchwood | 58 | $299,999.00 |
7323 Amber Meadow | 64 | $280,000.00 |
7723 Painted Valley | 9 | $336,000.00 |
7605 Amber Meadow Loop | 16 | $236,000.00 |
1319 Branchwood Way | 105 | $345,000.00 |
1020 Sienna Cove | 141 | $334,000.00 |
1212 Neuberry Cliffe | 129 | $275,000.00 |
1207 Branchwood Way | 61 | $250,000.00 |
1429 Neuberry Cliffe | 34 | $294,900.00 |
1403 Chalice Drive | 14 | $417,000.00 |
7507 Evanwood Drive | 10 | $245,000.00 |
1434 Chalice Drive | 111 | $335,000.00 |
1022 Neuberry Cliffe | 106 | $263,500.00 |
912 Neuberry Cliffe | 10 | $250,000.00 |
1315 Neuberry Cliffe | 46 | $250,000.00 |
7523 Amber Meadow | 76 | $252,000.00 |
7538 Red Valley Way | 21 | $260,000.00 |
1128 Branchwood Way | 43 | $269,000.00 |
7522 Branchwood | 80 | $260,000.00 |
1406 Neuberry Cliffe | 17 | $277,500.00 |
7612 Red Valley Way | 20 | $279,000.00 |
1207 Westwood Hills Blvd | 20 | $285,000.00 |
7329 Amber Meadow Loop | 65 | $285,000.00 |
1406 Westwood Hills Blvd | 14 | $291,000.00 |
1024 Sienna Cove | 107 | $305,000.00 |
1022 Sienna Cove | 71 | $283,500.00 |
1534 Soap Rock | 137 | $290,000.00 |
1406 Westwood Hills | 14 | $291,000.00 |
7918 Kendall Hill Drive | 27 | $305,000.00 |
1402 Westwood Hills Blvd | 28 | $265,000.00 |
LISTING ANALYSIS SUMMARY
Average List Price | Average Days on Market | Average Square Footage | Average Price/Sq.Ft. |
$312,450.00 | 27 Days on Market | 1,845 Sq.Ft. | $169.32 |
SOLD ANALYSIS SUMMARY
Average Selling Price | Average Days on Market | Average Selling Price/Sq.Ft. | Sales Price to Listing Price % |
$266,114.00 | 52 Days on Market | $169.86 | 98.42% |
HILLS OF WESTWOOD PROPERTY MAP
To view a real-time property map showing all properties listed for sale and that have sold in the Hills of Westwood Subdivision, simply
CLICK HERE or scan the QR Code below.
Not intended to solicit property already listed for sale.